Misc. Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $12,994.57 | |||||
| $1,425.00 | |||||
| $409.00 | |||||
| $30.00 | $100.00 | $300.00 | |||
| $3,500.00 | |||||
| $3,200.00 | |||||
| $125.00 | $350.00 | $750.00 | |||
| $27.50 | |||||
| $845.00 | |||||
| $5.00 | $15.00 | $30.00 | |||
| $150.00 | $150.00 | $150.00 | |||
| $2.10 | |||||
| $20.00 | $80.00 | $250.00 | |||
| $230.00 | |||||
| $722.00 | |||||
| $660.00 | |||||
| $672.00 | |||||
| $269.00 | |||||
* Please call us for any questions on our misc. rentals in Coquitlam, Port Moody, Maple Ridge, Burnaby, Vancouver, Surrey, Langley, Abbotsford, Chiliwack and Richmond BC.
