General Contractor Equipment Rentals
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $25.00 | $75.00 | $175.00 | |||
| $15.00 | $40.00 | $75.00 | |||
| $25.00 | $75.00 | $150.00 | |||
| $40.00 | $40.00 | $80.00 | |||
| $50.00 | $125.00 | $235.00 | |||
| $40.00 | $40.00 | $80.00 | |||
| $25.00 | $100.00 | $200.00 | |||
| $45.00 | $140.00 | $400.00 | |||
| $69.00 | $276.00 | $690.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $10.00 | $25.00 | $45.00 | |||
| $10.00 | $25.00 | $45.00 | |||
| $55.00 | $220.00 | $560.00 | |||
| $10.00 | $35.00 | $60.00 | |||
| $15.00 | $50.00 | $150.00 | |||
| $15.00 | $45.00 | $100.00 | |||
| $40.00 | $120.00 | $360.00 | |||
| $40.00 | $150.00 | $375.00 | |||
| $80.00 | $220.00 | $600.00 | |||
| $20.00 | $60.00 | $150.00 | |||
| $45.00 | $135.00 | $300.00 | |||
| $18.00 | $40.00 | $95.00 | |||
| $140.00 | $400.00 | $1,250.00 | |||
| $35.00 | $120.00 | $250.00 | |||
| $7.00 | $15.00 | $30.00 | |||
* Please call us for any questions on our general contractor equipment rentals in Coquitlam, Port Moody, Maple Ridge, Burnaby, Vancouver, Surrey, Langley, Abbotsford, Chiliwack and Richmond BC.







