Saw Sales
| Product | Daily | Weekly | Monthly | Sale Price |
|
| $1,195.00 | |||||
| $1,550.00 | |||||
| $60.83 | |||||
| $1,595.00 | |||||
| $1,650.00 | |||||
| $66.00 | |||||
| $75.00 | |||||
| $29.00 | |||||
| $450.00 | |||||
| $695.00 | |||||
| $776.42 | |||||
| $1,190.00 | |||||
| $71.27 | |||||
| $199.00 | |||||
| $104.69 | |||||
| $3,100.00 | |||||
| $1,450.00 | |||||
| $1,450.00 | |||||
| $1,650.00 | |||||
| $1,500.00 | |||||
| $1,550.00 | |||||
| $3,550.00 | |||||
| $2,400.00 | |||||
| $2,400.00 | |||||
| $55,000.00 | |||||
| $4,600.00 | |||||
| $4,025.00 | |||||
| $8.50 | |||||
* Please call us for any questions on our saw sales in Coquitlam, Port Moody, Maple Ridge, Burnaby, Vancouver, Surrey, Langley, Abbotsford, Chiliwack and Richmond BC.
